Rod and Tubing
SCHOTT Boro Artistic tubing and rod for the glass art market gives you excellent quality and workability at a great value.
It is available through our exclusive distributor UST Glass in North America. For more information about Schott tubing and rod products, please click here.
  • 3.3 expansion borosilicate glass
  • Tubing from 10mm to 110mm OD
  • Rods ranging from 2mm to 40mm OD
  • Custom sizes on demand
  • Made in Germany according to DIN EN ISO 9001:2000
Rod
Diameter
(mm)
Weight
(lbs.)
PiecesListCase Price11-50 Cases Mixed51-100 Cases Mixed
10% Off List10% Off Case25% Off List25% Off Case
R222952$ 4.00$ 88.00$ 3.60$ 79.20$ 3.00$ 66.00
R328529$ 3.50$ 98.00$ 3.15$ 88.20$ 2.63$ 73.50
R428298$ 3.50$ 98.00$ 3.15$ 88.20$ 2.63$ 73.50
R527183$ 3.50$ 94.50$ 3.15$ 85.05$ 2.63$ 70.88
R630140$ 3.50$ 105.00$ 3.15$ 94.50$ 2.63$ 78.75
R72898$ 3.50$ 98.00$ 3.15$ 88.20$ 2.63$ 73.50
R83080$ 3.50$ 105.00$ 3.15$ 94.50$ 2.63$ 78.75
R102645$ 3.50$ 91.00$ 3.15$ 81.90$ 2.63$ 68.25
R123035$ 3.50$ 105.00$ 3.15$ 94.50$ 2.63$ 78.75
R163020$ 3.65$ 109.50$ 3.29$ 98.55$ 2.74$ 82.13
R203716$ 3.70$ 136.90$ 3.33$ 123.21$ 2.78$ 102.68
R26369$ 3.90$ 140.40$ 3.51$ 126.36$ 2.93$ 105.30
R32366$ 4.25$ 153.00$ 3.83$ 137.70$ 3.19$ 114.75
R40192$ 4.50$ 85.50$ 4.05$ 76.95$ 3.38$ 64.13

Tubing
Diameter x Thickness
(mm)
Weight
(lbs.)
PiecesListCase Price11-50 Cases Mixed51-100 Cases Mixed
10% Off List10% Off Case25% Off List25% Off Case
9x1.532119$ 4.00$ 128.00$ 3.60$ 115.20$ 3.00$ 96.00
9.5x2.042108$ 4.00$ 168.00$ 3.60$ 151.20$ 3.00$ 126.00
10x1.02095$ 4.00$ 80.00$ 3.60$ 72.00$ 3.00$ 60.00
10x2.22356$ 4.00$ 92.00$ 3.60$ 82.80$ 3.00$ 69.00
12x1.033130$ 4.00$ 132.00$ 3.60$ 118.80$ 3.00$ 99.00
12x2.22142$ 4.00$ 84.00$ 3.60$ 75.60$ 3.00$ 63.00
12.7x2.42442$ 4.00$ 96.00$ 3.60$ 86.40$ 3.00$ 72.00
13x2.22036$ 4.00$ 80.00$ 3.60$ 72.00$ 3.00$ 60.00
15x1.23386$ 4.00$ 132.00$ 3.60$ 118.80$ 3.00$ 99.00
16x1.23481$ 4.00$ 136.00$ 3.60$ 122.40$ 3.00$ 102.00
16x2.52025$ 4.00$ 80.00$ 3.60$ 72.00$ 3.00$ 60.00
19x2.53536$ 4.00$ 140.00$ 3.60$ 126.00$ 3.00$ 105.00
19x3.24336$ 4.00$ 172.00$ 3.60$ 154.80$ 3.00$ 129.00
22x3.22316$ 4.00$ 92.00$ 3.60$ 82.80$ 3.00$ 69.00
26x2.81912$ 4.10$ 77.90$ 3.69$ 70.11$ 3.08$ 58.43
26x4.02512$ 4.40$ 110.00$ 3.96$ 99.00$ 3.30$ 82.50
30x2.02116$ 4.00$ 84.00$ 3.60$ 75.60$ 3.00$ 63.00
32x2.83116$ 4.35$ 134.85$ 3.92$ 121.37$ 3.26$ 101.14
32x4.04216$ 4.40$ 184.80$ 3.96$ 166.32$ 3.30$ 138.60
38x2.03420$ 4.00$ 136.00$ 3.60$ 122.40$ 3.00$ 102.00
38x2.8219$ 4.30$ 90.30$ 3.87$ 81.27$ 3.23$ 67.73
38x4.0299$ 4.50$ 130.50$ 4.05$ 117.45$ 3.38$ 97.88
44x3.2289$ 4.50$ 126.00$ 4.05$ 113.40$ 3.38$ 94.50
44x4.0349$ 4.60$ 156.40$ 4.14$ 140.76$ 3.45$ 117.30
45x5.0429$ 4.60$ 193.20$ 4.14$ 173.88$ 3.45$ 144.90
50x2.53312$ 4.50$ 148.50$ 4.05$ 133.65$ 3.38$ 111.38
50x3.54612$ 4.50$ 207.00$ 4.05$ 186.30$ 3.38$ 155.25
50x5.0326$ 4.65$ 148.80$ 4.19$ 133.92$ 3.49$ 111.60
50x7.0426$ 5.15$ 216.30$ 4.64$ 194.67$ 3.86$ 162.23
50x9.0526$ 5.35$ 278.20$ 4.82$ 250.38$ 4.01$ 208.65
60x5.0264$ 4.80$ 124.80$ 4.32$ 112.32$ 3.60$ 93.60
75x5.0334$ 5.35$ 176.55$ 4.82$ 158.90$ 4.01$ 132.41
110x5.0373$ 5.70$ 210.90$ 5.13$ 189.81$ 4.28$ 158.18

Conturax TM - Internal Profile Scalloped Tubing
Diameter x Thickness
(mm)
Weight
(lbs.)
PiecesListCase Price11-50 Cases Mixed51-100 Cases Mixed
10% Off List10% Off Case25% Off List25% Off Case
40x2.03616$ 5.10$ 183.60$ 4.59$ 165.24$ 3.83$ 137.70
50.2.54312$ 5.10$ 219.30$ 4.59$ 197.37$ 3.83$ 164.48